<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanessa&#039;s Desk</title>
	<atom:link href="http://vanessasdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanessasdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dare To Do Something Different</title>
		<link>http://vanessasdesk.com/dare-to-do-something-different/</link>
		<comments>http://vanessasdesk.com/dare-to-do-something-different/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:44:37 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Publicity and Promotion]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=81</guid>
		<description><![CDATA[Dare to be different. Think out of the box. My latest newsletter was all about doing new things. You can read it here, and don&#8217;t forget to sign up for your subscription. Good advice when you&#8217;re struggling to bring in &#8230; <a class="more-link" href="http://vanessasdesk.com/dare-to-do-something-different/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dare to be different. Think out of the box. My latest newsletter was all about doing new things. You can read it here, and don&#8217;t forget to sign up for your subscription.</p>
<p>Good advice when you&#8217;re struggling to bring in more business.</p>
<p>Find something unusual that you can connect to your business and make it your trademark. It doesn&#8217;t have to be a big thing, just something memorable that you can connect to your core business. Something that will make people laugh, or think, or something that just makes folks say &#8220;hmmmm&#8221;.</p>
<p>Whatever you choose to use, it just has to be something that will make folks remember you.</p>
<p>Here are a few examples I&#8217;ve seen here and there on the net:</p>
<ul>
<li>A commedienne named Rosalind who signs her written jokes and online posts &lt;Rated *R&gt;</li>
<li>A programmer who always talks about his love for Pop-Tarts</li>
<li>A computer technician (and fellow Trekkie) who mimics Scottie</li>
<li>A gift basket seller who dresses in costumes to fit the theme of her baskets</li>
</ul>
<p>It doesn&#8217;t have to be big, it just has to be uniquely you!</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/dare-to-do-something-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-sizing Digital Photos</title>
		<link>http://vanessasdesk.com/re-sizing-digital-photos/</link>
		<comments>http://vanessasdesk.com/re-sizing-digital-photos/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:17:21 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Website Success]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=75</guid>
		<description><![CDATA[Here is a quick answer to a problem many of my clients have: Most digital camera pictures start out very large, both in dimensions and in file size. You can fix this easily with any image editor. The basic Windows &#8230; <a class="more-link" href="http://vanessasdesk.com/re-sizing-digital-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a quick answer to a problem many of my clients have:</p>
<p>Most digital camera pictures start out very large, both in dimensions and in file size. You can fix this easily with any image editor. The basic Windows program is called “Paint” and it does a nice job of resizing.</p>
<p>Click your “start” button then look under “programs”, then “accessories”. When you open the program click “file”, then “open”. You will get a box to search your computer for the picture you want. Select the image then click “open”.</p>
<p>Next, click “image” then select “stretch/skew”.  At the top of that box you will see choices for horizontal and vertical, both with percentages beside them. I usually start out with 75 or 80%, but if the picture is really huge (for example over 1200 pixels wide) you can use 50%.</p>
<p>Make sure you put the same figure in both boxes or else the picture will get distorted. If it’s still too big you can do the process again. And if you mess up you can click “edit” then “undo”.</p>
<p>When you finish, click “file” then either “save” to overwrite the file and keep the same name and location, or “save as” to give it a new name and/or location. Make sure photographs are saved in “jpeg” format. This is the box right under the name of the image in the save screen.</p>
<p>Simple, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/re-sizing-digital-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Your Communications Attract Customers?</title>
		<link>http://vanessasdesk.com/do-your-communications-attract-customers/</link>
		<comments>http://vanessasdesk.com/do-your-communications-attract-customers/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:53:03 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Website Success]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=78</guid>
		<description><![CDATA[It doesn&#8217;t matter what business you&#8217;re in and it doesn&#8217;t matter how you define success, we all have the same goal: To make a certain number of &#8220;sales&#8221;. In most industries it takes a minimum of seven contacts with a &#8230; <a class="more-link" href="http://vanessasdesk.com/do-your-communications-attract-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t matter what business you&#8217;re in and it doesn&#8217;t matter how you define success, we all have the same goal: To make a certain number of &#8220;sales&#8221;.</p>
<p>In most industries it takes a minimum of seven contacts with a prospect to turn them into a customer. Once they become a customer, it only takes one bad experience &#8211; or contact &#8211; to lose them forever.</p>
<p>Many business owners are not aware that everything you present represents a contact, or communication with your prospects. This includes your website, emails, network and forum posts, newsletters and articles.</p>
<p>You are being judged on these communications.</p>
<p>What you say and how you say it are very important for a variety of reasons:</p>
<ol>
<li>Trust &#8211; if they can&#8217;t understand your message, they can&#8217;t trust it, or you.</li>
<li>Consistency &#8211; if you don&#8217;t have and stick to a plan, your credibility is nonexistent.</li>
<li>Perception &#8211; too many errors can make you look stupid, even when you know exactly what you&#8217;re doing.</li>
<li>Clarity &#8211; When your thoughts are clear to you, it&#8217;s that much easier to express them to others.</li>
</ol>
<p>When you explore these issues you will not only discover why they are important, but how you can use them to improve your communications and your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/do-your-communications-attract-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does It Take To Make Your Website Successful?</title>
		<link>http://vanessasdesk.com/what-does-it-take-to-make-your-website-successful/</link>
		<comments>http://vanessasdesk.com/what-does-it-take-to-make-your-website-successful/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:30:12 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Success]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=70</guid>
		<description><![CDATA[This is a question that has undoubtedly crossed the mind of every business owner. You can&#8217;t just build it and forget about it, not if you want results. First, you have to define your success. Then you&#8217;ll know what results &#8230; <a class="more-link" href="http://vanessasdesk.com/what-does-it-take-to-make-your-website-successful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a question that has undoubtedly crossed the mind of every business owner. You can&#8217;t just build it and forget about it, not if you want results.</p>
<p>First, you have to define your success. Then you&#8217;ll know what results to work for. Success may mean increasing your traffic. Or getting more people to sign up for your newsletter. Or selling more products.</p>
<p>In fact, a successful business website will usually do all of these things, because that is the natural course of doing business on the internet.</p>
<p>Sounds simple, doesn&#8217;t it?</p>
<p>Well, it is simple, but it&#8217;s not always easy. It takes a good plan and a lot of work and persistence. It also takes a particular set of skills and knowledge of online marketing.</p>
<p>You have to identify your ideal customers, find them, and give them a good reason to visit your site.</p>
<p>Once they&#8217;re on your site you not only have to give them the information they may be looking for, you also have to provide an incentive that&#8217;s makes them want to hear from you again.</p>
<p>Then you have to educate them and let them get to know and trust you. Once you&#8217;ve done that it will be much easier to make the sale.</p>
<p><a title="Contact Vanessa" href="http://www.vanessasdesk.com/contact.html" target="_self">Contact</a> me today if you need help. I&#8217;d love to answer your questions and help you along the path to website success. (And if you&#8217;re in a hurry, ask me about my <a title="Half price special" href="http://www.vanessasdesk.com/special-offers.html" target="_self">special half-price offer</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/what-does-it-take-to-make-your-website-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Marketing Tips</title>
		<link>http://vanessasdesk.com/article-marketing-tips/</link>
		<comments>http://vanessasdesk.com/article-marketing-tips/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:00:47 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=66</guid>
		<description><![CDATA[Do you need more people visiting your website? Article marketing is an excellent way to bring in more of the right kind of visitors. Here are some tips to make sure your articles are as effective as possible: First, pick &#8230; <a class="more-link" href="http://vanessasdesk.com/article-marketing-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you need more people visiting your website? Article marketing is an excellent way to bring in more of the right kind of visitors.</p>
<p>Here are some tips to make sure your articles are as effective as possible:</p>
<ol>
<li>First, pick the right topic. It should be something useful or interesting to your target market, but make sure it&#8217;s informing &#8211; not selling. List and how-to articles are good for this type of marketing because they are easy to read and understand.</li>
<li>Make sure you use relevant keywords and phrases, but be careful not to over-use them. Many directories will reject your article if they believe you&#8217;re &#8220;keyword stuffing&#8221;.</li>
<li>Find the best places to submit your articles. There are many popular general directories such as <a href="http://www.articlesbase.com/" target="_blank">Articles Base</a> and <a href="http://www.ezinearticles.com/" target="_blank">E-zine Articles</a> that you should submit to. But you should also search for industry specific forums and directories to post to. Simply go to your favorite search engine and look for &#8220;my industry article directory&#8221;.</li>
<li>Write an effective author bio, also called your resource box. This is where you include a line or two about the <em>best</em> benefit people get from your business, your blog or website address, and a strong call to action.</li>
<li>Remember to track your results. Many of the directories will tell you how many times your article was viewed, and you&#8217;ll also want to know which directory (and which types of article) sends the most traffic back to your site.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/article-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count It Up</title>
		<link>http://vanessasdesk.com/count-it-up/</link>
		<comments>http://vanessasdesk.com/count-it-up/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:01:24 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=57</guid>
		<description><![CDATA[The last few issues of my newsletter (sign up for it to the right) have been about SEO &#8211; search engine optimization methods for getting higher page rank, more traffic and better search engine results. One of the best ways to &#8230; <a class="more-link" href="http://vanessasdesk.com/count-it-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last few issues of my newsletter (sign up for it to the right) have been about SEO &#8211; search engine optimization methods for getting higher page rank, more traffic and better search engine results.</p>
<p>One of the best ways to measure the impact of your efforts is to keep a close eye on your website&#8217;s statistics. But many folks don&#8217;t know exactly what all the categories mean. So here&#8217;s a quick explanation of the terms I get questioned about most often.</p>
<p><strong>Views</strong> &#8211; measures how many times each individual page is requested or shown.</p>
<p><strong>Unique visits</strong> &#8211; measures how many different computers (IP addresses) have been to your site.</p>
<p><strong>Hits </strong>- measures how many times each separate file is requested or shown. If you use a lot of images, each page view would count as several hits. For example, if a page has 4 pictures and a video on it,  it would count as 6 (or more) hits &#8211; but only one visit or page view.</p>
<p><strong>Visits</strong> &#8211; measures how many times your site has been visited. When compared to unique visits this shows how much repeat traffic you&#8217;re getting.</p>
<p><strong>Spiders or bots</strong> &#8211; shows when and/or which of the search engines last &#8220;crawled&#8221; your site.</p>
<p><strong>Top pages</strong> &#8211; shows which are the most popular pages on your site.</p>
<p><strong>Entry and exit pages</strong> &#8211; show how many times a page was the first one visitors saw, and how many times it was the last one before leaving.</p>
<p><strong>Search terms</strong> &#8211; tells the words or phrases that folks were searching on most often when they came to your site.</p>
<p>Next time, I&#8217;ll have some ideas on how to use this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/count-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Talking About You?</title>
		<link>http://vanessasdesk.com/whos-talking-about-you/</link>
		<comments>http://vanessasdesk.com/whos-talking-about-you/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:46:16 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=51</guid>
		<description><![CDATA[Do you keep up with yourself online? Do you know how? There are good reasons to monitor your internet presence. Build up your &#8220;news&#8221; or press section Connect with your audience in their favorite places Fix problems or counter negative issues &#8230; <a class="more-link" href="http://vanessasdesk.com/whos-talking-about-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you keep up with yourself online? Do you know how?</p>
<p>There are good reasons to monitor your internet presence.</p>
<ul>
<li>Build up your &#8220;news&#8221; or press section</li>
<li>Connect with your audience in their favorite places</li>
<li>Fix problems or counter negative issues quickly</li>
<li>Collect testimonials</li>
</ul>
<p>There are several bookmarking and collection sites that will help you do this.</p>
<ul>
<li>Google Alerts &#8211; <a href="http://www.google.com/alerts" target="_blank">http://www.google.com/alerts</a></li>
<li>Yahoo! Alerts &#8211; <a href="http://alerts.yahoo.com" target="_blank">http://alerts.yahoo.com</a></li>
<li>Social Mention &#8211; <a href="http://socialmention.com" target="_blank">http://socialmention.com</a></li>
<li>How Sociable -<a href="http://howsociable.com" target="_blank"> http://howsociable.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/whos-talking-about-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Choose The Right How-to</title>
		<link>http://vanessasdesk.com/how-to-choose-the-right-how-to/</link>
		<comments>http://vanessasdesk.com/how-to-choose-the-right-how-to/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:12:45 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Website Success]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/?p=48</guid>
		<description><![CDATA[How do you sort through various business advice? With the Internet, there&#8217;s no shortage of folks willing to give their opinions on most subjects. The problem is there are a lot of myths, misinformation and just plain crap floating around. I started &#8230; <a class="more-link" href="http://vanessasdesk.com/how-to-choose-the-right-how-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you sort through various business advice? With the Internet, there&#8217;s no shortage of folks willing to give their opinions on most subjects. The problem is there are a lot of myths, misinformation and just plain crap floating around.</p>
<p>I started thinking about this subject because of some posts on one of the networking sites I belong to. An individual posted a series of articles, calling herself an &#8220;expert&#8221; on a subject which, due to industry restrictions and secrecy, has no outside experts.</p>
<p>In addition, the articles themselves contained quite a bit of inaccurate information.</p>
<p>There are a lot of people (and subjects) like that these days. It seems there&#8217;s a new self-proclaimed guru every day. The trouble is most of them start with a core nugget of truth, then they add common theories and their own opinions until they come up with a system they can sell or use to promote their business.</p>
<p> This is part of marketing: establish yourself as an expert in your industry. It&#8217;s good advice. If you really are knowledgeable. If you aren&#8217;t, it&#8217;s misleading and unethical.</p>
<p>So how do you know the difference? Usually it only takes a little investigation and a little common sense. For example, someone calling him or herself an expert in an industry they don&#8217;t actually work in is a clue. A website designer whose website is always broken? A copywriter whose articles are full of typos and lousy grammar? An artist with an ugly logo? Any situation like that should be an early warning sign.</p>
<p>But suppose it&#8217;s a subject that you aren&#8217;t familiar with? It&#8217;s easy enough to look it up, or ask someone else &#8211; preferably an actual expert. Look at the top websites on the subject to see if the advice matches up.</p>
<p>You won&#8217;t be fooled often if you take your time and let common sense guide you.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/how-to-choose-the-right-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23 &#8211; Make A Wish</title>
		<link>http://vanessasdesk.com/day-23-make-a-wish/</link>
		<comments>http://vanessasdesk.com/day-23-make-a-wish/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:53:00 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Following Your Dreams]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/http:/vanessasdesk.com/nessas-notes/day-23-make-a-wish/</guid>
		<description><![CDATA[We&#8217;re up to number 23 in the 30 days of blogging, and although I have missed some days this has still been the best thing that could ever happen to this journal. Prompt 23 is an especially fun one; make &#8230; <a class="more-link" href="http://vanessasdesk.com/day-23-make-a-wish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">We&#8217;re up to number 23 in the </span><a href="http://organicsyes30.blogspot.com/2009/11/30-days-of-blogging-introduction.html"><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">30 days of blogging</span></a><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">, and although I have missed some days this has still been the best thing that could ever happen to this journal.</span></p>
<p><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">Prompt 23 is an especially fun one; make a wish! </span></p>
<p><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">When I was a teenager and going through some difficulties, my school couselor would often ask me what I would wish for if I had the proverbial three wishes. Back then it all seemed so simple. I would always answer that I only needed one wish: for everybody in the world to have all they needed and be happy. In my mind then, that meant that everybody would have all their wishes granted! </span></p>
<p><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">I suppose that now I should have a more practical view of real life. And in some ways that earlier wish seems simplistic and unrealistic. There are some people who never have &#8220;enough&#8221; and some who refuse to be happy. So as I grew older my wishes stayed generally the same&nbsp;became more specific.</span></p>
<p><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">My wish is that everyone could be well nourished and healthy. That no one would ever have to face the trials of inadequate shelter or ridicule because of physical style or circumstances. That everyone would experience the joy that comes from knowing and fulfilling a purpose. That we could all give and receive absolute and unconditional love.</span></p>
<p><span style="font-family: &quot;Trebuchet MS&quot;, sans-serif;">Yeah, I know it&#8217;s a lot to ask. But at the same time, it&#8217;s really not so much: it&#8217;s not like I&#8217;m&nbsp;wishing for the impossible. I believe that these things are possible&#8230;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/day-23-make-a-wish/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 21 &#8211; Changes</title>
		<link>http://vanessasdesk.com/day-21-changes/</link>
		<comments>http://vanessasdesk.com/day-21-changes/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:12:00 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vanessasdesk.com/nessas-notes/http:/vanessasdesk.com/nessas-notes/day-21-changes/</guid>
		<description><![CDATA[Number 21 in the 30 days of blogging is to notice what&#8217;s changing as we post during this project.Other than the obvious change of making more posts, I wasn&#8217;t sure if anything had changed. I find that it&#8217;s definitely easier &#8230; <a class="more-link" href="http://vanessasdesk.com/day-21-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:trebuchet ms;">Number 21 in the </span><a href="http://organicsyes30.blogspot.com/2009/11/30-days-of-blogging-introduction.html"><span style="font-family:trebuchet ms;">30 days of blogging</span></a><span style="font-family:trebuchet ms;"> is to notice what&#8217;s changing as we post during this project.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">Other than the obvious change of making more posts, I wasn&#8217;t sure if anything had changed. I find that it&#8217;s definitely easier to post when there is a set topic or question to answer. And thinking about some of the prompts has given me ideas about how to include a broader range of subjects within my theme.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">This can only mean good things for my </span><a href="http://www.vanessasdesk.com/"><span style="font-family:trebuchet ms;">business</span></a><span style="font-family:trebuchet ms;"> and my mission. </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">Thanks Susan!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://vanessasdesk.com/day-21-changes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

